|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Chromed front bumper | • Daytime running lamps |
| • Dual black below-eye-line exterior 9" x 6.5" mirrors | • Dual black below-eye-line exterior 9" x 6.5" mirrors w/adjustable heads |
| • Front wheel opening flares | • Insulation under dash & floor covering |
| • Intermittent windshield wiper system | • Molded grille painted argent |
| • Painted argent grille | • Roof marker lamps |
| • Sealed beam halogen headlamps | • Solar-Ray tinted glass (all windows) |
| • Solar-Ray tinted glass on all windows | • Solid exterior paint |
|
| • 3-passenger vinyl trim bench seat w/folding backrest | • Assist handles |
| • Cigarette lighter on instrument panel | • Color-keyed cloth headliner |
| • Color-keyed cloth headliner w/matching retainer moldings | • Color-keyed rubber floor mat |
| • Cupholders on instrument panel | • Dual coat hooks |
| • Dual color-keyed padded cloth sunshades w/LH storage strap/RH vanity mirror | • Dual dash-mounted power outlets |
| • Dual instrument panel cupholders | • ETR AM/FM stereo-inc: seek forward/reverse, digital clock, 4 speakers |
| • Gauges-inc: speedometer, tachometer, odometer, trip odometer, voltmeter, fuel level, engine temperature, oil pressure | • Heater/defogger w/side window defoggers |
| • Lighting-inc: dome, reading, courtesy, ashtray, glove-box, illuminated entry feature, underhood lamp | • Lights-on warning buzzer |
| • Molded plastic door trim panels w/dual integral armrests/map pockets | • Passenger-side instrument panel storage bin |
| • Scotchgard Fabric Protector on cloth trim/carpeting | • Scotchgard Fabric Protector on cloth trim/door panels/carpeting |
| • Simulated leather steering wheel | |
|
| • (2) 225/70R19.5F SBR BSW highway front tires | • (4) 225/70R19.5F SBR BSW highway rear tires |
| • (6) 16" x 6" wheels | • (6) 19.5" x 6" wheels gray painted steel wheels |
| • (6) LT225/75R16D all-season SBR BSW tires | • 100 amp alternator |
| • 12,000# GVWR (4500 front/8600 rear), springs (4500 front/8600 rear), axles (4500 front/8600 rear) | • 15,000# GVWR (5000 front/11,000 rear), springs (5000 front/11,000 rear), axles (5000 front/11,000 rear) |
| • 2 front tow hooks | • 4-wheel drive |
| • 5.7L (350) HD SFI V8 (Vortec) engine | • 600 CCA 12 volt battery |
| • 7.4L (454) SFI V8 (Vortec) engine | • Aluminized stainless steel exhaust system |
| • Borg Warner 4401 transfer case | • Dana full-floating rear axle |
| • Dual fuel tanks w/electronic fuel transfer to keep both tanks at equal level (40 gallon total capacity) | • Dual rear wheels |
| • Engine oil cooler | • Four-wheel anti-lock brake system |
| • Front stabilizer bar | • HD 5-speed manual transmission w/deep low, OD |
| • HD chassis equipment | • I-beam front suspension w/leaf springs |
| • Independent front suspension w/torsion bars | • Leaf spring rear suspension |
| • Mechanical jack & wheel wrench | • Pwr 4-wheel disc brakes |
| • Pwr front disc/rear drum brakes | • Pwr steering |
| • Rear wheel drive | • Speed-sensitive pwr steering |
|
|
|
|
|
Stock #
|
97-7655
|
|
none
Highway |
 |
none
City |
|
VIN |
1GDJK34J8VF037655
|
Body Type
|
Regular Cab Chassis-Cab
|
Transmission
|
Automatic
|
Exterior Color
|
Midnight Black
|
Interior Color
|
Ruby
Cloth
|
Equipment |
8 Cylinder Engine, ABS, Daytime Running Lights, Dual Rear Wheels, Front Reading Lamps, Gasoline Fuel, High Output, Intermittent Wipers, Passenger Vanity Mirror, Power Outlet, Power Steering
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|