|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • (4) full-size doors | • Body-side tape stripe |
| • Box-rail/tailgate moldings | • Cargo box light |
| • Chrome front/rear step bumper | • Color-keyed box rail moldings |
| • Color-keyed door handles | • Color-keyed door moldings |
| • Color-keyed headlamp surround & grille w/storm gray "mesh" insert | • Color-keyed wheel opening moldings |
| • Dual pwr mirrors w/color-keyed caps | • Dual pwr signal mirrors w/color-keyed caps |
| • Fog lamps | • King Ranch F-150 fender badge |
| • Lighted color-keyed running boards | • Manual sliding rear window |
| • Rear compartment privacy glass | • Removable locking tailgate w/black handle |
| • Speed-dependent interval wipers | • Tu-tone paint w/raised cutline |
|
| • 2-piece rear floor mat | • Air conditioning |
| • Autolamp automatic on/off headlamps | • Auxiliary pwr points-inc: (1) instrument panel, (1) rear seat |
| • Cloth 40/60 split front bench seat-inc: recliners, armrest/storage, driver & front passenger manual lumbar support | • Cloth sun visors |
| • Color-keyed carpeted monogrammed front/rear floor mats | • Color-keyed carpeted unique monogrammed front/rear floor mats |
| • Color-keyed carpeting | • Color-keyed headliner |
| • Color-keyed leather-wrapped steering wheel | • Cup holders-inc: (2) instrument panel, (1) front armrest, (2) rear seat |
| • Delayed accessory pwr | • Driver door keypad entry |
| • Dual covered illuminated visor vanity mirrors | • Dual covered visor vanity mirrors |
| • Dual front/rear grab handles | • Electrochromic inside rearview mirror |
| • Front floor mats w/embroidered King Ranch F-150 logo | • Front/rear consoles w/King Ranch leather lid/armrests & King Ranch logo |
| • Front/rear King Ranch leather captains chairs-inc: embossed King Ranch logo, 2-way headrests, driver & front passenger manual lumbar support | • Gauges-inc: oil pressure, engine coolant temp, fuel |
| • Heated driver & front passenger seats (seatback & cushion) | • Instrumentation-inc: tachometer, speedometer, voltmeter |
| • Lights-inc: dome, dual front map, dual rear reading, underhood | • Manual day/night inside rearview mirror |
| • Matching fold-down 60/40 split rear bench seat | • Nudo leather 40/60 split front bench seat-inc: recliners, armrest/storage, driver & front passenger manual lumbar support |
| • Overhead console-inc: compass, outside air temp indicator, storage for sunglasses/garage door opener | • Premium electronic AM/FM stereo radio w/cassette, 6-disc CD changer-inc: speed compensated volume control, (4) speakers |
| • Premium electronic AM/FM stereo radio w/single CD player-inc: digital clock, (4) speakers, speed compensated volume control | • Pwr adjustable accelerator/brake pedals |
| • Pwr door locks | • Pwr driver seat |
| • Pwr windows w/driver-side one-touch down | • Remote keyless entry-inc: (2) key fobs, illum entry |
| • Removable instrument panel ash cup | • Securilock anti-theft ignition |
| • Speed control | • Tilt steering column |
| • Vinyl upper door trim panels w/integral armrest, front/rear map pockets, courtesy lights | |
|
| • (4) 16" x 7.0" 5-hole polished aluminum wheels w/chrome hubs | • (4) 17" x 7.0" 5-hole chromed steel wheels w/chrome hubs |
| • (4) 17" x 7.5" 10-spoke painted aluminum wheels | • 130 amp alternator |
| • 2-speed electronic shift-on-the-fly transfer case w/center disconnect | • 25.0 gallon fuel tank |
| • 3800# capacity rear axle | • 3900# capacity twin forged SLA front axle |
| • 4-pin trailer tow wiring | • 4-speed electronic automatic transmission w/OD |
| • 4-wheel anti-lock braking system | • 4.6L (281) SEFI OHC V8 "Triton" engine |
| • 5-1/2' pickup box w/steel inner/composite outer panels-inc: tie-down hooks | • 58 amp-hour (540 CCA) maintenance-free battery w/battery-saver feature |
| • 6500# GVWR/1505# maximum payload | • Four wheel drive |
| • Front torsion bar/rear leaf spring suspension | • Front tow hooks |
| • Full-size spare tire w/steel wheel | • Gas-pressurized shock absorbers |
| • P255/70R16SL all-season SBR OWL tires | • P265/70R17 all-terrain SBR OWL tires |
| • Pwr 4-wheel disc brakes | • Pwr steering |
|
| • (2) front passenger seat integrated child seat tethers | • (3) rear seat integrated child seat tethers |
| • 4-wheel anti-lock braking system | • Driver & front passenger airbags w/passenger-side deactivation switch |
| • Front/rear outboard height-adjustable shoulder belts | |
|
|
|
Stock #
|
01-3353
|
|
19
Highway |
 |
15
City |
|
VIN |
1FTRW08W81KE13353
|
Body Type
|
Crew Cab Pickup
|
Transmission
|
Automatic
|
Exterior Color
|
Arizona Beige Metallic
|
Interior Color
|
Medium Parchment
Leather
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, AM/FM Stereo, CD Player, Conventional Spare Tire, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Fourth Passenger Door, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Reading Lamps, Third Passenger Door, Tow Hooks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|