|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 5-MPH front/rear bumpers w/color-keyed fascias | • Dual black manual mirrors |
| • Galvanized steel hood & roof, steel trunklid | • Halogen headlamps |
| • Intermittent windshield wipers w/3 variable speed settings | • Laminated windshield glass w/urethane bonding |
| • Low glare finish on inside windshield moldings/wiper arms/blades | • Polymer dent/corrosion-resistant exterior body-side panels |
| • Tinted glass | • Trunklid reflex panel |
|
| • 3-way dome light | • 60/40 split fold-down rear seatbacks |
| • Adjustable steering column | • Air conditioning |
| • Cargo area light | • Coat hooks |
| • Cut-pile passenger compartment carpet | • Electric rear window defogger w/auto reset timer & manual cutoff switch |
| • ETR AM/FM stereo w/seek, 4 speakers, digital clock | • Front door storage pockets |
| • Front passenger seatback storage pockets | • Full cloth seat upholstery |
| • Full-length front storage console w/two cupholders & movable ashtray | • Fully trimmed cargo area |
| • Glove compartment | • Heat/ventilation system w/4-speed fan, rear seat footwell vents, windshield defroster |
| • Instrument panel gauges-inc: 130 MPH speedometer w/trip odometer, 8000 RPM tachometer, coolant temp, fuel level, low fuel light | • Passenger assist grips |
| • Passenger visor vanity mirror | • Reclining front bucket seats w/adjustable headrests/lumbar support/cushion height |
| • Remote hood/trunk lid/fuel-filler door releases | • Warning chimes: headlights-on/key-in-ignition/driver seat belt |
|
| • 1.9L (116) DOHC SPFI 16-valve L4 aluminum engine | • 12.1 gallon fuel tank |
| • 15" steel wheels | • 4-speed electronically-controlled automatic transmission w/OD |
| • 4.06 final drive ratio | • 525 CCA maintenance-free battery |
| • 96 amp alternator | • Distributorless electronic ignition |
| • Front wheel drive w/equal length halfshafts | • Full wheel covers |
| • Independent MacPherson strut lateral link front suspension | • Independent tri-link strut/spring module rear suspension |
| • P185/65R15 86T Affinity T1 Touring SBR Firestone tires (note: these tires will not accept chains) | • Pwr-assisted ventilated front disc/rear drum brakes |
| • Speed-sensitive variable-effort rack & pinion pwr steering | • Sport-tuned front/rear suspension w/stabilizer bars |
| • Stainless steel exhaust | • Steel spaceframe structure |
| • T115/70R14 88M compact spare tire | |
|
| • 5-MPH bumpers | • Brake transmission shift interlock |
| • Child-security rear door locks | • Daytime running lamps |
| • Driver & front passenger reduced force air bags | • Energy absorbing crumple zones |
| • Energy absorbing instrument panel/passenger side brow/steering column/knee bolster | • Front manual safety belt system w/manual lap belt-inc: visual/audible warning system & dual mode lap belt retractor |
| • Interlocking door latches | • Passenger-guard inside door lock handles |
| • Rear outboard manual lap/shoulder safety belts, center lap belt | • Rear seat anti-submarining ramp |
| • Security door lock w/retention components | • Side-guard door beams |
|
|
|
Stock #
|
99-0989
|
|
none
Highway |
 |
none
City |
|
VIN |
1G8ZK5277XZ140989
|
Body Type
|
4dr Car
|
Transmission
|
Automatic
|
Exterior Color
|
Green
|
Interior Color
|
Grey
Cloth
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Bucket Seats, Child Safety Locks, Daytime Running Lights, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|