|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Automatic headlamp control | • Black roof-mounted adjustable luggage rack |
| • Chrome front bumper w/color-keyed top pad | • Chrome front bumper w/matte black top pad |
| • Chrome rear bumper w/matte black step pad | • Color-keyed body-side moldings w/chrome strip |
| • Color-keyed door handles | • Dark argent air dam |
| • Daytime running lights | • Deep tinted glass |
| • Deluxe chrome grille | • Dual black foldaway manual mirrors |
| • Dual body-color foldaway pwr heated mirrors w/dual ground illumination & driver-side self-dimming feature | • Dual composite halogen headlamps |
| • Dual matte black foldaway pwr heated mirrors w/dual ground illumination | • Intermittent windshield wipers w/washers |
| • Matte black body-side moldings | • Matte black door handles |
| • Matte black molded grille w/argent center bar | • Rear cargo doors |
| • Rectangular halogen fog lamps | • Side-mounted assist steps |
| • Solar Ray light tinted glass | |
|
| • 6-way pwr driver & front passenger seats | • 60/40 split second row bench seat |
| • Black vinyl floor covering | • Cargo area door lock switch |
| • Carpeted front/second row/cargo area floor mats | • Color-keyed carpeting |
| • Color-keyed retractable removable cargo shade | • Content theft alarm |
| • Cruise control | • Custom cloth seat trim |
| • Custom leather seating surfaces | • Door handle activated illuminated entry feature w/ground illumination |
| • Driver message center which monitors 18 different systems-inc: transmission temp, low fuel, engine coolant, oil temp, oil level, oil pressure, security | • Driver seat memory feature |
| • Dual cloth sunshades w/extenders, secondary shades, dual illuminated visor vanity mirrors | • Dual cloth sunshades w/LH storage clip, passenger vanity mirror |
| • Dual covered instrument panel/single cargo area pwr outlets | • Dual front cupholders |
| • Enhanced-performance 9-speaker sound system w/subwoofer | • ETR AM/FM stereo w/compact disc, auto tone control-inc: seek-scan, digital clock, speed compensated volume, theft lock |
| • ETR AM/FM stereo w/compact disc, cassette, auto tone control-inc: seek-scan, digital clock, speed compensated volume, theft lock, floor console extension | • ETR AM/FM stereo-inc: seek-scan, digital clock |
| • Front air conditioning | • Front climate control |
| • Front passenger/dual rear seat assist handles | • Front/2nd row/3rd row seat map lights |
| • Full color-keyed cloth headliner | • Homelink universal garage door opener |
| • Instrumentation-inc: tachometer, trip odometer, voltmeter, engine temp, oil pressure, analog speedometer, engine hour meter | • Leather-wrapped steering wheel |
| • Light-sensitive self-dimming rearview mirror w/8-point compass, outside temp | • Lights-inc: dome w/dual door switches, ashtray, glove box, underhood, delayed entry feature |
| • OnStar communication system w/one year safety & security service plan-inc: air bag deployment notification, emergency & roadside services, theft tracking, remote diagnostics, remote door unlock, MED-NET, accident assist | • Passlock security system |
| • Programmable pwr door locks | • Pwr windows w/driver lockout |
| • Rear air conditioning w/front & rear controls | • Rear window defogger |
| • Reclining 40/20/40 split front bench seat | • Reclining 40/20/40 split front bench seat-inc: dual manual lumbars, center fold-down storage armrest |
| • Reclining heated full-function front bucket seats-inc: dual lumbars, articulating head restraints, seatback bolsters | • Remote keyless entry |
| • Short overhead console | • Simulated leather steering wheel |
| • SLE decor | • SLT decor |
| • Tilt steering column | • Vertically-oriented cargo net |
| • Vinyl front/second row/cargo area floor mats | • Vinyl seat trim |
| • Warning tones-inc: key-in-ignition, safety belt, headlamps-on, turn signal | |
|
| • (2) front recovery hooks | • (4) 16" machined cast aluminum wheels |
| • (4) 16" silver-painted steel wheels w/argent center caps | • 130-amp alternator |
| • 26 gallon fuel tank | • 4-speed electronically-controlled automatic transmission w/OD-inc: tow/haul mode |
| • 4-wheel anti-lock braking system | • 4-wheel drive |
| • 4.8L (293) SFI V8 (Vortec) engine | • 5.3L (325) SFI V8 (Vortec) engine |
| • 600-CCA battery | • 6500# GVWR (3150 front/3750 rear), springs (3150 front/3750 rear), axles (3400 front/4000 rear) |
| • 6800# GVWR (3600 front/3750 rear), springs (3600 front/3750 rear), axles (3925 front/4000 rear) | • 7-wire trailering harness |
| • Autotrac active transfer case w/dash-mounted push-button controls | • Brake/transmission shift interlock |
| • Front stabilizer bar | • Full-size spare tire w/lockable winch-type carrier mounted under rear frame |
| • Independent short & long arm front suspension w/torsion bars | • Multi-link rear suspension w/coil springs |
| • P245/75R16 all-season SBR BSW tires | • P265/70R16 all-terrain SBR BSW tires |
| • Premium Ride suspension | • Pwr 4-wheel disc brakes |
| • Pwr recirculating ball steering | • Rear wheel drive |
| • Single 2-sided key | • Smooth Ride suspension |
| • Speed-sensitive pwr recirculating ball steering | |
|
| • 4-wheel anti-lock braking system | • Brake/transmission shift interlock |
| • Daytime running lights | • Driver & front passenger front airbags |
| • Driver & front passenger side-impact airbags | • Lap safety belt at all inboard seat positions |
| • Lap/shoulder safety belts at all outboard seat positions w/all-belts-to-seat | • Rear door child security locks |
|
|
|
Stock #
|
01-2208
|
|
17.5
Highway |
 |
14
City |
|
VIN |
1GNEK13T21R202208
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Victory Red
|
Interior Color
|
Lt Gray/Neutral
Leather
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Automatic Headlights, Child Safety Locks, Conventional Spare Tire, Daytime Running Lights, Driver Air Bag, Engine Immobilizer, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Door Locks, Power Outlet, Power Steering, Rear Bench Seat, Transmission Overdrive Switch
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|